The optical measurement system, the Nikon S6 has prepared the system to measure light range, such as Centre weighted balance system, etc. and also white light used in optical imaging of conditions such as Auto, Cloudy, Daylight, Flash,. Fluorescent, Incandescent, Manual Nikon S6 has also been able to offset the light-2EV - +2 EV with 1/3EV steps and adjust the sensitivity at the auto parts ever LCD display with a Nikon Coolpix S6 is small. 3-inch 230,000 pixel resolution.
Nikon Coolpix S6 can focus on the 35 mm - 105 mm in the macro mode that can focus at close to maximum 4 cm but no peephole image optical million. Flash for the Nikon S6 has built-in flash and external flash can not be the Nikon S6 supports Secure Digital memory and use with battery Li-Ion.
| Resolution. | 6.18 Mpixel. | Multiplier focus. | n / a. |
| Maximum image size. | 2816x2112. | Top small image size. | 640x480. |
| Type sensors. | CCD. | Sensor size. | 1/2.5-inch. |
| Taken continuously. | unknown fps. | Light compensation. | -2EV - +2 EV with 1/3EV steps. |
| Zoom lens. | 3X. | Digital zoom. | Yes. |
| Wide-term. | 35 mm. | Tele-term. | 105 mm. |
| Aperture Range Wide. | f3 - unknown. | Tele Aperture Range. | f5.4 - unknown. |
| Mode, Aperture priority. | No. | Mode, Shutter priority. | No. |
| Auto Focus. | Yes. | Focus แมนวล system. | No. |
| Peephole under optical million. | No. | Viewing electronic channels. | No. |
| Term focus. | 30 cm. | Macro focus distance. | 4 cm. |
| Light measurement systems. | Centre weighted. | Sensitivity. | auto. |
| Internal flash. | Yes. | External flash. | No. |
| Flash Mode. | anti red-eye, auto, fill in, off, slow flash. | External flash type. | n / a. |
| Video shoot. | Yes. | Shoot video with sound. | Yes. |
| The largest size video. | 640x480 Pixels. | Best video size smaller. | 160x120 Pixels. |
| Size LCD. | 3-inch. | LCD. | Yes. |
| Resolution LCD. | 230,000 Pixels. | White balance. | Auto, Cloudy, Daylight, Flash, Fluorescent, Incandescent, Manual. |
| The time imaging. | Yes. | USB. | USB 2.0. |
| Shutter speed. | unknown - unknown. | Firewire. | No. |
| Channels per video. | Yes. | Bluetooth. | No. |
| Recording. | Yes. | Battery. | Li-Ion. |
| Support files. | JPEG. | Media. | Secure Digital. |
| Weight. | 140g. | Size. | 100.5x60x21 mm. |
0 comments
Post a Comment