The optical measurement system, the Nikon S570 has optical measurement system to provide more variety such as 3D Matrix metering II, etc. It also has a balanced white light used in optical imaging of conditions such as Auto, Cloudy, Daylight,. Fluorescent, Incandescent, Manual, Sunny addition, Nikon S570 can also adjust the exposure compensation to between-2EV - +2 EV with 1/3EV steps and adjust the sensitivity to the auto, 80, 100, 200, 400, 800, 1600,. 3200 LCD TV ever part with a Nikon Coolpix S570 is a small 2.7-inch 230,000 pixel resolution.
Nikon Coolpix S570 can focus on the 28 mm - 140 mm in the macro mode that can focus at close to maximum 3 cm but no peephole image optical million. Flash for the Nikon S570 has built-in flash and not the Nikon S570 has support for external flash memory, SDHC, Secure Digital, and use the battery, Li-Ion.
| Resolution. | 12.39 Mpixel. | Multiplier focus. | n / a. |
| Maximum image size. | 4000x3000. | Top small image size. | 640x480. |
| Type sensors. | CCD. | Sensor size. | 1/2.3-inch. |
| Taken continuously. | unknown fps. | Light compensation. | -2EV - +2 EV with 1/3EV steps. |
| Zoom lens. | 5X. | Digital zoom. | Yes. |
| Wide-term. | 28 mm. | Tele-term. | 140 mm. |
| Aperture Range Wide. | f2.7 - unknown. | Tele Aperture Range. | f6.6 - unknown. |
| Mode, Aperture priority. | No. | Mode, Shutter priority. | No. |
| Auto Focus. | Yes. | Focus แมนวล system. | No. |
| Peephole under optical million. | No. | Viewing electronic channels. | No. |
| Term focus. | 45 cm. | Macro focus distance. | 3 cm. |
| Light measurement systems. | 3D Matrix metering II. | Sensitivity. | auto, 80, 100, 200, 400, 800, 1600, 3200. |
| Internal flash. | Yes. | External flash. | No. |
| Flash Mode. | anti red-eye, auto, fill in, off, slow flash. | External flash type. | n / a. |
| Video shoot. | Yes. | Shoot video with sound. | Yes. |
| The largest size video. | 640x480 Pixels. | Best video size smaller. | 320x240 Pixels. |
| Size LCD. | 2.7-inch. | LCD. | Yes. |
| Resolution LCD. | 230,000 Pixels. | White balance. | Auto, Cloudy, Daylight, Fluorescent, Incandescent, Manual, Sunny. |
| The time imaging. | Yes. | USB. | USB 2.0 Hi-Speed. |
| Shutter speed. | unknown - unknown. | Firewire. | No. |
| Channels per video. | Yes. | Bluetooth. | No. |
| Recording. | Yes. | Battery. | Li-Ion. |
| Support files. | JPEG. | Media. | SDHC, Secure Digital. |
| Weight. | 120g. | Size. | 92x56.5x21.5 mm. |
0 comments
Post a Comment