The optical measurement system, the Nikon S230 has optical measurement system to provide more variety such as the Centre weighted balance system, etc. and also white light used in optical imaging of conditions such as Auto addition to the Nikon S230. adjust exposure compensation to between-2EV - +2 EV with 1/3EV steps and adjust the sensitivity to the auto, 80, 100, 200, 400, 800, 1600, 2000 The ever LCD display that came with the Nikon Coolpix S230. size 3-inch 230,000 pixel resolution.
Nikon Coolpix S230 can focus on the 35 mm - 105 mm in the macro mode that can focus at close to maximum 10 cm, but no peephole image optical million. Flash for the Nikon S230 has built-in flash and not the Nikon S230 has support for external flash memory, SDHC, Secure Digital, and use the battery, Li-Ion.
| Resolution. | 10.34 Mpixel. | Multiplier focus. | n / a. |
| Maximum image size. | 3648x2736. | Top small image size. | 640x480. |
| Type sensors. | CCD. | Sensor size. | 1/2.33-inch. |
| Taken continuously. | unknown fps. | Light compensation. | -2EV - +2 EV with 1/3EV steps. |
| Zoom lens. | 3X. | Digital zoom. | Yes. |
| Wide-term. | 35 mm. | Tele-term. | 105 mm. |
| Aperture Range Wide. | f3.1 - unknown. | Tele Aperture Range. | f5.9 - unknown. |
| Mode, Aperture priority. | No. | Mode, Shutter priority. | No. |
| Auto Focus. | Yes. | Focus แมนวล system. | No. |
| Peephole under optical million. | No. | Viewing electronic channels. | No. |
| Term focus. | 60 cm. | Macro focus distance. | 10 cm. |
| Light measurement systems. | Centre weighted. | Sensitivity. | auto, 80, 100, 200, 400, 800, 1600, 2000. |
| Internal flash. | Yes. | External flash. | No. |
| Flash Mode. | anti red-eye, auto, fill in, off, slow flash. | External flash type. | n / a. |
| Video shoot. | Yes. | Shoot video with sound. | Yes. |
| The largest size video. | 640x480 Pixels. | Best video size smaller. | 320x240 Pixels. |
| Size LCD. | 3-inch. | LCD. | Yes. |
| Resolution LCD. | 230,000 Pixels. | White balance. | Auto. |
| The time imaging. | Yes. | USB. | USB 2.0 Hi-Speed. |
| Shutter speed. | unknown - unknown. | Firewire. | No. |
| Channels per video. | Yes. | Bluetooth. | No. |
| Recording. | Yes. | Battery. | Li-Ion. |
| Support files. | JPEG. | Media. | SDHC, Secure Digital. |
| Weight. | 115g. | Size. | 91x57x20 mm. |
0 comments
Post a Comment