The optical measurement system, the Nikon S10 is prepared to optical measurement systems such as the Centre weighted range, etc. It also has a balanced white light used in optical imaging of conditions such as Auto, Cloudy, Fluorescent, Incandescent,. Manual addition, Nikon S10 can also adjust the exposure compensation to between-2EV - +2 EV with 1/3EV steps and adjust the sensitivity to the auto, 50, 100, 200, 400, 800 ever part with the LCD screen. Nikon Coolpix S10 is a 2.5-inch 230,000 pixel resolution.
Nikon Coolpix S10 can focus on the 38 mm - 380 mm in the macro mode that can focus at close to maximum 4 cm but no peephole image optical million. Flash for the Nikon S10 has built-in flash and external flash can not be the Nikon S10 supports Secure Digital memory and use with battery Li-Ion.
| Resolution. | 6.00 Mpixel. | Multiplier focus. | n / a. |
| Maximum image size. | 2816x2112. | Top small image size. | 640x480. |
| Type sensors. | CCD. | Sensor size. | 1/2.5-inch. |
| Taken continuously. | 1.7 fps. | Light compensation. | -2EV - +2 EV with 1/3EV steps. |
| Zoom lens. | 10X. | Digital zoom. | Yes. |
| Wide-term. | 38 mm. | Tele-term. | 380 mm. |
| Aperture Range Wide. | f3.5 - unknown. | Tele Aperture Range. | f3.5 - unknown. |
| Mode, Aperture priority. | No. | Mode, Shutter priority. | No. |
| Auto Focus. | Yes. | Focus แมนวล system. | No. |
| Peephole under optical million. | No. | Viewing electronic channels. | No. |
| Term focus. | 30 cm. | Macro focus distance. | 4 cm. |
| Light measurement systems. | Centre weighted. | Sensitivity. | auto, 50, 100, 200, 400, 800. |
| Internal flash. | Yes. | External flash. | No. |
| Flash Mode. | anti red-eye, auto, fill in, off, slow flash. | External flash type. | n / a. |
| Video shoot. | Yes. | Shoot video with sound. | Yes. |
| The largest size video. | 640x480 Pixels. | Best video size smaller. | 160x120 Pixels. |
| Size LCD. | 2.5-inch. | LCD. | Yes. |
| Resolution LCD. | 230,000 Pixels. | White balance. | Auto, Cloudy, Fluorescent, Incandescent, Manual. |
| The time imaging. | Yes. | USB. | USB 2.0 Full Speed. |
| Shutter speed. | 1 / 2 - 1 / 1000. | Firewire. | No. |
| Channels per video. | Yes. | Bluetooth. | No. |
| Recording. | Yes. | Battery. | Li-Ion. |
| Support files. | JPEG. | Media. | Secure Digital. |
| Weight. | 220g. | Size. | 74.5x112.5x40.5 mm. |
0 comments
Post a Comment