The optical measurement system, the Nikon P90 is prepared to optical measurement systems such as the Centre weighted range, etc. It also has a balanced white light used in optical imaging of conditions such as Auto addition to the Nikon P90. adjust exposure compensation to between-2EV - +2 EV with 1/3EV steps and adjust the sensitivity to the auto, 64, 100, 200, 400, 800, 1600, 3200, 6400 LCD TV ever part with a Nikon Coolpix. P90 is a small 3-inch 230,000 pixel resolution.
Nikon Coolpix P90 can focus on the 26 mm - 624 mm in the macro mode that can focus at close to maximum 1 cm but no peephole image optical million. Flash for Nikon P90 is a built-in flash and not the Nikon P90 external flash memory, support SDHC, Secure Digital and use Battery Li-Ion.
| Resolution. | 12.70 Mpixel. | Multiplier focus. | n / a. |
| Maximum image size. | 4000x3000. | Top small image size. | 640x480. |
| Type sensors. | CCD. | Sensor size. | 1/2.33-inch. |
| Taken continuously. | unknown fps. | Light compensation. | -2EV - +2 EV with 1/3EV steps. |
| Zoom lens. | 24X. | Digital zoom. | Yes. |
| Wide-term. | 26 mm. | Tele-term. | 624 mm. |
| Aperture Range Wide. | f2.8 - unknown. | Tele Aperture Range. | f5 - unknown. |
| Mode, Aperture priority. | Yes. | Mode, Shutter priority. | Yes. |
| Auto Focus. | Yes. | Focus แมนวล system. | Yes. |
| Peephole under optical million. | No. | Viewing electronic channels. | Yes. |
| Term focus. | 50 cm. | Macro focus distance. | 1 cm. |
| Light measurement systems. | Centre weighted. | Sensitivity. | auto, 64, 100, 200, 400, 800, 1600, 3200, 6400. |
| Internal flash. | Yes. | External flash. | No. |
| Flash Mode. | anti red-eye, auto, fill in, off, slow flash. | External flash type. | n / a. |
| Video shoot. | Yes. | Shoot video with sound. | Yes. |
| The largest size video. | 640x480 Pixels. | Best video size smaller. | 320x240 Pixels. |
| Size LCD. | 3-inch. | LCD. | Yes. |
| Resolution LCD. | 230,000 Pixels. | White balance. | Auto. |
| The time imaging. | Yes. | USB. | USB 2.0 Hi-Speed. |
| Shutter speed. | unknown - unknown. | Firewire. | No. |
| Channels per video. | Yes. | Bluetooth. | No. |
| Recording. | Yes. | Battery. | Li-Ion. |
| Support files. | JPEG. | Media. | SDHC, Secure Digital. |
| Weight. | 460g. | Size. | 114x83x99 mm. |
0 comments
Post a Comment