The optical measurement system, the Nikon S630 has optical measurement system to provide more variety such as the Centre weighted balance system, etc. and also white light used in optical imaging of conditions such as Auto addition to the Nikon S630. adjust exposure compensation to between-2EV - +2 EV with 1/3EV steps and adjust the sensitivity to the auto, 64, 100, 200, 400, 800, 1600, 3200, 6400 LCD TV ever part with a Nikon Coolpix. S630 is a small 2.7-inch 230,000 pixel resolution.
Nikon Coolpix S630 can focus on the 37 mm - 260 mm in the macro mode that can focus at close to maximum 2 cm peephole but no image optical million. Flash for the Nikon S630 has built-in flash and not the Nikon S630 has support for external flash memory, SDHC, Secure Digital, and use the battery, Li-Ion.
| Resolution. | 12.70 Mpixel. | Multiplier focus. | n / a. |
| Maximum image size. | 4000x3000. | Top small image size. | 640x480. |
| Type sensors. | CCD. | Sensor size. | 1/2.33-inch. |
| Taken continuously. | unknown fps. | Light compensation. | -2EV - +2 EV with 1/3EV steps. |
| Zoom lens. | 7X. | Digital zoom. | Yes. |
| Wide-term. | 37 mm. | Tele-term. | 260 mm. |
| Aperture Range Wide. | f3.5 - unknown. | Tele Aperture Range. | f5.3 - unknown. |
| Mode, Aperture priority. | No. | Mode, Shutter priority. | No. |
| Auto Focus. | Yes. | Focus แมนวล system. | No. |
| Peephole under optical million. | No. | Viewing electronic channels. | No. |
| Term focus. | 60 cm. | Macro focus distance. | 2 cm. |
| Light measurement systems. | Centre weighted. | Sensitivity. | auto, 64, 100, 200, 400, 800, 1600, 3200, 6400. |
| Internal flash. | Yes. | External flash. | No. |
| Flash Mode. | anti red-eye, auto, fill in, off, slow flash. | External flash type. | n / a. |
| Video shoot. | Yes. | Shoot video with sound. | Yes. |
| The largest size video. | 640x480 Pixels. | Best video size smaller. | 320x240 Pixels. |
| Size LCD. | 2.7-inch. | LCD. | Yes. |
| Resolution LCD. | 230,000 Pixels. | White balance. | Auto. |
| The time imaging. | Yes. | USB. | USB 2.0 Hi-Speed. |
| Shutter speed. | unknown - unknown. | Firewire. | No. |
| Channels per video. | Yes. | Bluetooth. | No. |
| Recording. | Yes. | Battery. | Li-Ion. |
| Support files. | JPEG. | Media. | SDHC, Secure Digital. |
| Weight. | 140g. | Size. | 96.5x57.5x25.5 mm. |
0 comments
Post a Comment