The optical measurement system, the Nikon 5700 has prepared the system to measure light range, such as 256-segment Matrix, Centre weighted, Spot, Spot-AF system etc. It also has balanced white light for use in imaging conditions. light such as Auto, Cloudy, Daylight, Fluorescent, Incandescent, Sunny addition, Nikon 5700 can also adjust the exposure compensation to between-2EV - +2 EV with 1/3EV steps and adjust the sensitivity to the auto, 100, 200, 400. , 800 ever the LCD screen that comes with Nikon Coolpix 5700 is a small 1.5-inch 110,000 pixel resolution.
Nikon Coolpix 5700 to focus on the 35 mm - 280 mm in the macro mode that can focus at close to maximum 3 cm but no peephole image optical million. Flash for the Nikon 5700 has built-in flash and the Nikon 5700 external flash support more memory, CompactFlash type I, CompactFlash type II, Microdrive, and use the battery Li-Ion.
| Resolution. | 5.24 Mpixel. | Multiplier focus. | n / a. |
| Maximum image size. | 2560x1920. | Top small image size. | 640x480. |
| Type sensors. | CCD. | Sensor size. | 2/3-inch. |
| Taken continuously. | 3 fps. | Light compensation. | -2EV - +2 EV with 1/3EV steps. |
| Zoom lens. | 8X. | Digital zoom. | Yes. |
| Wide-term. | 35 mm. | Tele-term. | 280 mm. |
| Aperture Range Wide. | f2.8 - f8. | Tele Aperture Range. | f4.2 - f7.4. |
| Mode, Aperture priority. | Yes. | Mode, Shutter priority. | Yes. |
| Auto Focus. | Yes. | Focus แมนวล system. | Yes. |
| Peephole under optical million. | No. | Viewing electronic channels. | Yes. |
| Term focus. | 50 cm. | Macro focus distance. | 3 cm. |
| Light measurement systems. | 256-segment Matrix, Centre weighted, Spot, Spot-AF. | Sensitivity. | auto, 100, 200, 400, 800. |
| Internal flash. | Yes. | External flash. | Yes. |
| Flash Mode. | anti red-eye, auto, fill in, off, slow flash. | External flash type. | Hot-shoe. |
| Video shoot. | Yes. | Shoot video with sound. | Yes. |
| The largest size video. | 320x240 Pixels. | Best video size smaller. | 160x120 Pixels. |
| Size LCD. | 1.5-inch. | LCD. | Yes. |
| Resolution LCD. | 110,000 Pixels. | White balance. | Auto, Cloudy, Daylight, Fluorescent, Incandescent, Sunny. |
| The time imaging. | Yes. | USB. | USB 1.1. |
| Shutter speed. | Bulb +8 - 1 / 4000. | Firewire. | No. |
| Channels per video. | Yes. | Bluetooth. | No. |
| Recording. | No. | Battery. | Li-Ion. |
| Support files. | JPEG, TIFF. | Media. | CompactFlash type I, CompactFlash type II, Microdrive. |
| Weight. | 530g. | Size. | 108x76x102 mm. |
0 comments
Post a Comment