The Nikon L21 is light measurement system is prepared to optical measurement systems, including such diverse and balanced system for use in white light imaging in light conditions such as Auto, Cloudy, Daylight, Fluorescent, Incandescent,. Manual addition, Nikon L21 can also adjust the exposure compensation to between-2EV - +2 EV with 1/3EV steps and adjust the sensitivity to the auto, ever the LCD screen that comes with Nikon Coolpix L21 is a 2.7-inch size. 230,000 pixels resolution.
Nikon Coolpix L21 can focus on the MM unknown - unknown In the MM macro mode that can focus at close to maximum, but no peephole cm image optical million. Flash for Nikon L21 is a built-in flash and not to external Nikon L21 flash memory, supports SDHC, Secure Digital, and use the battery with 2x AA.
| Resolution. | 0.00 Mpixel. | Multiplier focus. | n / a. |
| Maximum image size. | unknown. | Top small image size. | 640x480. |
| Type sensors. | CCD. | Sensor size. | unknown. |
| Taken continuously. | unknown fps. | Light compensation. | -2EV - +2 EV with 1/3EV steps. |
| Zoom lens. | Yes. | Digital zoom. | Yes. |
| Wide-term. | unknown mm. | Tele-term. | unknown mm. |
| Aperture Range Wide. | f3.1 - unknown. | Tele Aperture Range. | f5.6 - unknown. |
| Mode, Aperture priority. | No. | Mode, Shutter priority. | No. |
| Auto Focus. | Yes. | Focus แมนวล system. | No. |
| Peephole under optical million. | No. | Viewing electronic channels. | No. |
| Term focus. | unknown cm. | Macro focus distance. | cm. |
| Light measurement systems. | Sensitivity. | auto,. | |
| Internal flash. | Yes. | External flash. | No. |
| Flash Mode. | anti red-eye, auto, fill in, off. | External flash type. | n / a. |
| Video shoot. | Yes. | Shoot video with sound. | Yes. |
| The largest size video. | 640x480 Pixels. | Best video size smaller. | 320x240 Pixels. |
| Size LCD. | 2.7-inch. | LCD. | Yes. |
| Resolution LCD. | 230,000 Pixels. | White balance. | Auto, Cloudy, Daylight, Fluorescent, Incandescent, Manual. |
| The time imaging. | Yes. | USB. | USB 2.0 Hi-Speed. |
| Shutter speed. | unknown - unknown. | Firewire. | No. |
| Channels per video. | Yes. | Bluetooth. | No. |
| Recording. | No. | Battery. | 2x AA. |
| Support files. | JPEG. | Media. | SDHC, Secure Digital. |
| Weight. | 0g. | Size. | mm. |
0 comments
Post a Comment