In the metering Nikon S5100 that provide metering to many more like, etc. and also includes a balanced white light used in photography in lighting conditions such as Auto Moreover, all Nikon S5100 can also adjust the compensation. between light-2EV - +2 EV with 1/3EV steps and adjust the light sensitivity auto, 100, 200, 400, 800, 1600, 3200 The ever LCD display that comes with Nikon Coolpix S5100 is 2.7 inches. resolution of 230,000 pixels.
Nikon Coolpix S5100 can focus on the 28 mm - 140 mm in the macro mode can focus near the end of two centimeters, but no viewfinder on the optical. Flash for the Nikon S5100 has built-in flash and can not connect to Nikon S5100 external flash memory support SDHC, Secure Digital and use a battery Li-Ion.
| Resolution. | 12.39 Mpixel. | Length multiplier. | n / a. |
| Dimensions Max. | 4000x3000. | Minimum size. | 640x480. |
| Type sensor. | CCD. | Sensor size. | 1/2.3-inch. |
| Burst. | unknown fps. | Compensation. | -2EV - +2 EV with 1/3EV steps. |
| Zoom lens. | 5X. | Zoom digital | Yes. |
| From wild. | 28 mm. | Tele-term. | 140 mm. |
| Aperture Wide range. | f2.7 - unknown. | Tele Aperture Range. | f6.6 - unknown. |
| Mode, Aperture priority. | No. | Mode, Shutter priority. | No. |
| Autofocus system. | Yes. | แมนวล system length. | No. |
| Peephole under all optical. | No. | Electronic viewfinder. | No. |
| Focus. | 45 cm. | Macro focus distance. | 2 cm. |
| Metering. | Photosensitivity | auto, 100, 200, 400, 800, 1600, 3200. | |
| Internal flash. | Yes. | External flash. | No. |
| Flash Mode. | anti red-eye, auto, fill in, off, slow flash. | External flash type. | n / a. |
| Video shoot. | Yes. | Video Recording with sound | Yes. |
| Largest video size. | 1280x720 Pixels. | Smallest size video. | 320x240 Pixels. |
| LCD screen size. | 2.7-inch. | LCD. | Yes. |
| Resolution LCD. | 230,000 Pixels. | White balance. | Auto. |
| Timer. | Yes. | USB. | USB 2.0 Hi-Speed. |
| Shutter speed. | unknown - unknown. | Firewire. | No. |
| Video connector. | Yes. | Bluetooth. | No. |
| Recording. | Yes. | Battery | Li-Ion. |
| Supported file. | JPEG. | Media. | SDHC, Secure Digital. |
| Weight | 115g. | Size | 97.1x56.9x21.6 mm. |
0 comments
Post a Comment