In the metering Nikon P7000 has prepared metering to many more such as Centre weighted, Multi-segment, Spot, etc. and also includes a balanced white light used in photography in lighting conditions such as Auto,. Cloudy, Daylight, Fluorescent, Incandescent, Manual Nikon P7000 and also can adjust the exposure compensation to between-2EV - +2 EV with 1/3EV steps and adjust the light sensitivity auto, 100, 200, 400, 800, 1600,. 3200-12800 ever the LCD monitor that came with the Nikon Coolpix P7000 is a size 3-inch 921,000 pixel resolution.
Nikon Coolpix P7000 to focus on the 28 mm - 200 mm in the macro mode can focus near the end of two centimeters and the viewfinder optics to the call. Flash for the Nikon P7000 has built-in flash and more flash on the Nikon P7000 supports external memory SDHC, SDXC, Secure Digital and use a battery Li-Ion.
| Resolution. | 10.39 Mpixel. | Length multiplier. | n / a. |
| Dimensions Max. | 3882x2592. | Minimum size. | 640x480. |
| Type sensor. | CCD. | Sensor size. | 1/1.7-inch. |
| Burst. | unknown fps. | Compensation. | -2EV - +2 EV with 1/3EV steps. |
| Zoom lens. | 7.1X. | Zoom digital | Yes. |
| From wild. | 28 mm. | Tele-term. | 200 mm. |
| Aperture Wide range. | f2.8 - unknown. | Tele Aperture Range. | f5.6 - unknown. |
| Mode, Aperture priority. | Yes. | Mode, Shutter priority. | Yes. |
| Autofocus system. | Yes. | แมนวล system length. | Unknown. |
| Peephole under all optical. | Yes. | Electronic viewfinder. | No. |
| Focus. | 50 cm. | Macro focus distance. | 2 cm. |
| Metering. | Centre weighted, Multi-segment, Spot. | Photosensitivity | auto, 100, 200, 400, 800, 1600, 3200 - 12800. |
| Internal flash. | Yes. | External flash. | Yes. |
| Flash Mode. | anti red-eye, auto, fill in, off, slow flash. | External flash type. | Hot-shoe. |
| Video shoot. | Yes. | Video Recording with sound | Yes. |
| Largest video size. | 1280x720 Pixels. | Smallest size video. | 320x240 Pixels. |
| LCD screen size. | 3-inch. | LCD. | Yes. |
| Resolution LCD. | 921,000 Pixels. | White balance. | Auto, Cloudy, Daylight, Fluorescent, Incandescent, Manual. |
| Timer. | Yes. | USB. | USB 2.0 Hi-Speed. |
| Shutter speed. | unknown - unknown. | Firewire. | No. |
| Video connector. | Yes. | Bluetooth. | No. |
| Recording. | Unknown. | Battery | Li-Ion. |
| Supported file. | JPEG, RAW. | Media. | SDHC, SDXC, Secure Digital. |
| Weight | 310g. | Size | 114.2x77.0x44.8 mm. |
0 comments
Post a Comment