In the metering Nikon D5100 is prepared metering to a great variety such as the Centre weighted, Matrix, Spot, etc., and also has white balance for shooting in low light conditions such as Auto, Cloudy,. Flash, Fluorescent, Incandescent, Manual, Shadow, Sunny, Tungsten addition, the Nikon D5100 can also adjust the exposure compensation to between-5EV - +5 EV with 1 / 2 or 1/3EV steps and adjust the light sensitivity auto, 100 -. 25600 ever the LCD screen that comes with Nikon D5100 is a 3-inch 921,000 pixel resolution.
Nikon D5100 can focus on the n / a mm - n / a mm of it in macro mode can focus nearest the n / a cm and has a optical viewfinder, optical computers come with. Flash for the Nikon D5100 has built-in flash and more flash on Nikon D5100 external memory support SDHC, SDXC, Secure Digital, and use the battery Li-Ion.
| Resolution. | 16.90 Mpixel. | Multiplier focus | 1.5. |
| Maximum image size. | 4928x3264. | Size min. | 640x480. |
| Types of sensors. | CMOS. | Sensor size. | 23.1x15.4 mm. |
| Taken continuously. | 4 fps. | Compensation. | -5EV - +5 EV with 1 / 2 or 1/3EV steps. |
| Zoom lens. | n / a. | Digital zoom. | Yes. |
| Wide-term. | n / a mm. | Tele-term. | n / a mm. |
| Wide range of aperture. | n / a - n / a. | Aperture telephoto range. | n / a - n / a. |
| Mode, Aperture priority. | Yes. | Mode, Shutter priority. | Yes. |
| Auto focus. | Yes. | Manual-focus | Yes. |
| Viewfinder under optical bias. | Yes. | Electronic viewfinder. | No. |
| Focus. | n / a cm. | Macro focus distance. | n / a cm. |
| Metering. | Centre weighted, Matrix, Spot. | Photosensitivity | auto, 100 - 25600. |
| Built-in flash. | Yes. | External flash. | Yes. |
| Flash Mode. | anti red-eye, auto, fill in, off, rear curtin, slow flash. | The type external flash units. | Hot-shoe. |
| Camcorder. | Yes. | Video capture with sound. | Yes. |
| Largest video size. | 1920x1080 Pixels. | Minimum video size. | 640x480 Pixels. |
| LCD screen size. | 3-inch. | LCD. | Yes. |
| Resolution LCD. | 921,000 Pixels. | White balance. | Auto, Cloudy, Flash, Fluorescent, Incandescent, Manual, Shadow, Sunny, Tungsten. |
| Timer. | Yes. | USB. | USB 2.0 Hi-Speed. |
| Shutter speed. | Bulb +30 - 1 / 4000. | Firewire. | No. |
| Video channels. | Yes. | Bluetooth. | No. |
| Record. | Yes. | Battery | Li-Ion. |
| Supported file. | JPEG, NEF, NEF - JPEG. | Media. | SDHC, SDXC, Secure Digital. |
| Weight | 560g. | Size | 128x97x79 mm. |
0 comments
Post a Comment