In the metering Nikon S8100 that provide metering to many more such as Centre weighted, Matrix, etc., and also includes a balanced white light used in photography in lighting conditions such as Auto, Cloudy, Custom,. Daylight, Flash, Fluorescent, Incandescent and Nikon S8100 is also able to adjust the compensation between-2EV - +2 EV with 1/3EV steps and adjust the light sensitivity auto, 100, 200, 400, 800, 1600, 3200 it. quite the LCD monitor that came with the Nikon Coolpix S8100 Size: 3-inch 921,000 pixel resolution.
Nikon Coolpix S8100 can focus on the 30 mm - 300 mm in the macro mode that can focus closest to a centimeter, but no viewfinder on the optical. Flash for the Nikon S8100 has built-in flash and can not connect to Nikon S8100 external flash memory support SDHC, Secure Digital and use a battery Li-Ion.
| Resolution. | 12.10 Mpixel. | Length multiplier. | n / a. |
| Dimensions Max. | 4000x3000. | Minimum size. | 640x480. |
| Type sensor. | CCD. | Sensor size. | 1/2.3-inch. |
| Burst. | 10 fps. | Compensation. | -2EV - +2 EV with 1/3EV steps. |
| Zoom lens. | 10X. | Zoom digital | Yes. |
| From wild. | 30 mm. | Tele-term. | 300 mm. |
| Aperture Wide range. | f3.5 - unknown. | Tele Aperture Range. | f5.6 - unknown. |
| Mode, Aperture priority. | No. | Mode, Shutter priority. | No. |
| Autofocus system. | Yes. | แมนวล system length. | No. |
| Peephole under all optical. | No. | Electronic viewfinder. | No. |
| Focus. | 50 cm. | Macro focus distance. | 1 cm. |
| Metering. | Centre weighted, Matrix. | Photosensitivity | auto, 100, 200, 400, 800, 1600, 3200. |
| Internal flash. | Yes. | External flash. | No. |
| Flash Mode. | anti red-eye, auto, fill in, off. | External flash type. | n / a. |
| Video shoot. | Yes. | Video Recording with sound | Yes. |
| Largest video size. | 1280x720 Pixels. | Smallest size video. | 320x240 Pixels. |
| LCD screen size. | 3-inch. | LCD. | Yes. |
| Resolution LCD. | 921,000 Pixels. | White balance. | Auto, Cloudy, Custom, Daylight, Flash, Fluorescent, Incandescent. |
| Timer. | Yes. | USB. | USB 2.0 Hi-Speed. |
| Shutter speed. | unknown - unknown. | Firewire. | No. |
| Video connector. | Yes. | Bluetooth. | No. |
| Recording. | Yes. | Battery | Li-Ion. |
| Supported file. | JPEG. | Media. | SDHC, Secure Digital. |
| Weight | 180g. | Size | 104x60x30 mm. |
0 comments
Post a Comment