In the metering Nikon D7000 is prepared metering to a great variety, such as 3D Matrix metering II, Centre weighted, Spot, etc., and also has white balance for shooting in low light conditions such as Auto. , Cloudy, Flash, Fluorescent, Incandescent, Shade, Sunny, User Set Color Temperature In addition, the Nikon D7000 can also adjust the exposure compensation to between-5EV - +5 EV with 1 / 3 or 1 / 2 step and adjust the sensitivity to that. auto, 100 - 6400 ever the LCD screen that comes with Nikon D7000 is a 3-inch 921,000 pixel resolution.
Nikon D7000 can focus on the n / a mm - n / a mm of it in macro mode can focus nearest the n / a cm and has a optical viewfinder, optical computers come with. Flash for the Nikon D7000 has built-in flash and more flash on Nikon D7000 external memory support SDHC, SDXC, Secure Digital, and use the battery Li-Ion.
| Resolution. | 16.90 Mpixel. | Multiplier focus | 1.5. |
| Maximum image size. | 4928x3264. | Size min. | 2464x1632. |
| Types of sensors. | CMOS. | Sensor size. | 23.6x15.6mm. |
| Taken continuously. | 6 fps. | Compensation. | -5EV - +5 EV with 1 / 3 or 1 / 2 step. |
| Zoom lens. | n / a. | Digital zoom. | n / a. |
| Wide-term. | n / a mm. | Tele-term. | n / a mm. |
| Wide range of aperture. | n / a - n / a. | Aperture telephoto range. | n / a - n / a. |
| Mode, Aperture priority. | Yes. | Mode, Shutter priority. | Yes. |
| Auto focus. | Yes. | Manual-focus | Yes. |
| Viewfinder under optical bias. | Yes. | Electronic viewfinder. | No. |
| Focus. | n / a cm. | Macro focus distance. | n / a cm. |
| Metering. | 3D Matrix metering II, Centre weighted, Spot. | Photosensitivity | auto, 100 - 6400. |
| Built-in flash. | Yes. | External flash. | Yes. |
| Flash Mode. | anti red-eye, auto, fill in, off, rear curtin, slow flash. | The type external flash units. | Hot-shoe. |
| Camcorder. | Yes. | Video capture with sound. | Yes. |
| Largest video size. | 1920x1080 Pixels. | Minimum video size. | 640x424 Pixels. |
| LCD screen size. | 3-inch. | LCD. | Yes. |
| Resolution LCD. | 921,000 Pixels. | White balance. | Auto, Cloudy, Flash, Fluorescent, Incandescent, Shade, Sunny, User Set Color Temperature. |
| Timer. | Yes. | USB. | USB 2.0 Hi-Speed. |
| Shutter speed. | 30 - 1 / 8000. | Firewire. | No. |
| Video channels. | Yes. | Bluetooth. | No. |
| Record. | Yes. | Battery | Li-Ion. |
| Supported file. | JPEG, NEF, NEF - JPEG. | Media. | SDHC, SDXC, Secure Digital. |
| Weight | 690g. | Size | 132x105x77 mm. |
0 comments
Post a Comment